Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Bedroom 4
1 Queen
Bedroom 5
1 Queen
Description
A Family Retreat under one roof. Accommodates: 10 At beautiful Lake Junaluska, relax on the spacious deck, take a stroll by the lake or just sit by the fire in this immaculate 5-bedroom (2 Queens,2 sets of twins,1 full) 3.5-bath home with 2 fully equipped kitchens. Offers central AC, fireplace, 4 cable TV's, dishwasher, microwave and W/D to make your vacation memorable. NEW!!! WIRELESS INTERNET & FREE DOMESTIC LONG DISTANCE This home can also be rented as a 3 bedroom, 2 bath home. Lake amenities include Rose Walk (walking trail) tennis courts, swimming pool, canoe and kayak rentals.
Amenities
A/C, Cable TV, Coffee Maker, Communal Pool, Deck/Patio/Balcony, Dishes & Utensils, Dishwasher, Fireplace, Heating, Iron & Board, Kitchen, Lawn/Garden, Linens Provided, Washer/Dryer, Wireless Internet, Charcoal Grill, Electric Range & Stove, Garbage Disposal, Master on Main, Queen Bed, Microwave, Fridge, Views
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Write a ReviewKelley
Saint George, US
Reviewed: Dec 29, 2020
Property Manager
Paula was fantastic and went above and beyond. She spent part of Christmas Day helping us get adjusted.
Property
Wanda
Columbia , US
Reviewed: Aug 17, 2020
Property Manager
Great property manager ever
Property
Beautiful house. Stock with everything and more. Just bring your clothes
Community - Lake Junaluska
With a 200-acre lake and surrounding 1,200 acres of rolling hills and valleys, Lake Junaluska is a popular Haywood County destination for visitors and locals alike. There are plenty of fun things to do and great places to stay in Lake Junaluska, North Carolina.