Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Sofa Bed
Description
If you have been curious about the tiny home movement, this is your chance to experience tiny home living in the mountains! This uniquely designed one bedroom rental offers beautiful Mountain views of world famous Cold Mountain. Hiking trails, trout fishing and golf are minutes away from the wilderness oasis. Queen Bed in bedroom. Sofa Sleeper in Living Area. Kitchen features a hot plate for cooking, countertop convection oven, Microwave, Coffee Maker and small refrigerator with freezer. A charcoal grill with charcoal is provided as well. This a tiny home with a very small shower! The property is near the Blue Ridge Parkway with a short drive to Sliding Rock, Cradle of Forestry, Mount Pisgah and Looking Glass Falls. Enjoy the beautify scenery while toasting marshmallows and relaxing around the fire pit (firewood provided) THIS IS NOT A PET FRIENDLY HOME! You will be charged a $500 pet penalty if you bring a pet to this home!
Amenities
The unit has two smart TVs with separate Roku devices. Webber Kettle Grill, Coals and starter supplied.
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Write a ReviewCommunity - Canton
Nestled in the heart of the Southern Appalachian Mountains on the Pigeon River and a mere 20 miles from downtown Asheville is Canton, NC, a historic mill town with unmatched character and pride. From the low cost of living and quaint downtown to the picturesque parkland, Canton possesses a number of unique assets and opportunities for people looking to visit, relocate, or open a business. Incorporated in 1937, Canton is home to the landmark Colonial Theater and the historic Imperial Hotel comple...
Airport | 38 |