Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Description
Located in Canton, this is a golfer's themed hideaway with 3 bedrooms and 2 baths with wood burning fireplace plus a great backyard entertainment area with hot tub. Plenty of parking including the garage. Many golf courses within a 6 to 15 mile radius, the nearest , Springdale at Cold Mountain. Enjoy downTin Cup is also pet-friendly with maximum of 2 dogs under 30 lbs. each.
This property is managed by a North Carolina Real Estate Firm. You will receive a North Carolina Vacation Rental Agreement from our reservation system that must be signed as part of this Agreement and the renter is bound by the terms of that Agreement.
This property is managed by a North Carolina Real Estate Firm. You will receive a North Carolina Vacation Rental Agreement from our reservation system that must be signed as part of this Agreement and the renter is bound by the terms of that Agreement.
Amenities
Air Conditioning, Cable TV, Heating, Hot Tub, Internet with WiFi, No Smoking, Pet-Friendly, Parking Included, Washer/Dryer, Coffee Maker, Front Porch, Backyard covered entertainment area, Dishwasher, Gas Grill, Primary King Bed, Lake, Two Queen Beds, Microwave, Garage, Views, Corner privacy. 4WD or AWD is highly recommended in the winter months.
Map
Calendar
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewCathy
Daphne, US
Reviewed: Dec 28, 2021
Property Manager
The team was great. They even came out and got the hot tub running for us.
Property
Couldn't have been better. Met our every expectation and need.